2025 North West Championships

19/09/2025 - 20/09/2025

Created by HY-TEK's MM 6.0Id


Latest Completed Heat
Latest Completed Event


Results Session 1
Friday 19/09/2025

#113 Girls Discus Throw 750g Under 13
#1 Girls Discus Throw 1kg Under 14
#2 Girls Discus Throw 1kg Under 15
#3 Girls Discus Throw 1kg Under 17
#4 Women Discus Throw Open
#239 Boys Discus Throw 1.5kg Under 17
#5 Boys Discus Throw 1kg Under 13
#6 Girls Long Jump 0.5m Mat Under 10
#7 Girls Long Jump 0.2m Mat Under 11
#8 Girls Long Jump 0.2m Mat Under 12
#9 Boys Long Jump 0.5m Mat Under 10
#10 Boys Long Jump 0.2m Mat Under 11
#11 Boys Long Jump 0.2m Mat Under 12
#12 Girls Shot Put Under 6
#13 Girls Shot Put Under 7
#14 Girls Shot Put Under 8
#15 Girls Shot Put 2kg Under 9
#16 Boys Shot Put Under 6
#17 Boys Shot Put Under 7
#18 Boys Shot Put Under 8
#19 Boys Shot Put 2kg Under 9
#20 Girls 60 Meter Hurdles Under 8
#21 Boys 60 Meter Hurdles Under 8
#22 Girls 60 Meter Hurdles Under 9
#23 Boys 60 Meter Hurdles Under 9
#24 Girls 60 Meter Hurdles Under 10
#25 Boys 60 Meter Hurdles Under 10
#26 Girls 80 Meter Hurdles Under 11
#27 Boys 80 Meter Hurdles Under 11
#28 Girls 80 Meter Hurdles Under 12
#29 Boys 80 Meter Hurdles Under 12
#30 Girls 80 Meter Hurdles Under 13
#31 Boys 80 Meter Hurdles Under 13
#32 Girls 90 Meter Hurdles Under 15
#33 Girls 90 Meter Hurdles Under 16
#34 Girls 100 Meter Hurdles Under 17
#35 Boys Shot Put 3kg Under 13
#238 Boys Shot Put 5kg Under 17
#36 Men Shot Put Open
#37 Girls Shot Put 3kg Under 13
#38 Girls Shot Put 3kg Under 14
#39 Girls Shot Put 3kg Under 15
#40 Girls Shot Put 3kg Under 17
#41 Women Shot Put Open
#42 Girls Discus Throw 500g Under 10
#43 Girls Discus Throw 500g Under 11
#44 Girls Discus Throw 750g Under 12
#45 Boys Discus Throw 500g Under 10
#46 Boys Discus Throw 750g Under 11
#47 Boys Discus Throw 750g Under 12
#48 Girls Long Jump Under 6
#49 Girls Long Jump Under 7
#50 Girls Long Jump Under 8
#51 Girls Long Jump 0.5m Mat Under 9
#52 Boys Long Jump Under 6
#53 Boys Long Jump Under 7
#54 Boys Long Jump Under 8
#55 Boys Long Jump 0.5m Mat Under 9
#56 Girls 500 Meter Run Under 8
#57 Boys 500 Meter Run Under 8
#58 Girls 800 Meter Run Under 9
#59 Girls 800 Meter Run Under 10
#60 Girls 800 Meter Run Under 11
#61 Girls 800 Meter Run Under 12
#62 Boys 800 Meter Run Under 9
#63 Boys 800 Meter Run Under 10
#64 Boys 800 Meter Run Under 11
#65 Boys 800 Meter Run Under 12
#66 Girls 800 Meter Run Under 13
#134 Girls 800 Meter Run Under 14
#67 Girls 800 Meter Run Under 15
#68 Boys 800 Meter Run Under 13
#69 Boys 800 Meter Run Under 15
#70 Men 800 Meter Run Open
#71 Girls 200 Meter Run Under 8
#72 Boys 200 Meter Run Under 8
#73 Girls 200 Meter Run Under 9
#74 Boys 200 Meter Run Under 9
#75 Girls Discus Throw Under 6
#76 Girls Discus Throw Under 7
#77 Girls Discus Throw Under 8
#78 Girls Discus Throw 500g Under 9
#79 Boys Discus Throw Under 6
#80 Boys Discus Throw Under 7
#81 Boys Discus Throw Under 8
#82 Boys Discus Throw 500g Under 9
#83 Boys Long Jump 0.2m Mat Under 13
#84 Boys Long Jump 0.2m Mat Under 15
#235 Boys Long Jump 0.2m Mat Under 17
#322 Men Long Jump Open
#85 Girls Long Jump 0.2m Mat Under 13
#86 Girls Long Jump 0.2m Mat Under 14
#87 Girls Long Jump 0.2m Mat Under 15
#88 Girls Long Jump 0.2m Mat Under 16
#89 Women Long Jump Open
#90 Girls 200 Meter Run Under 10
#91 Boys 200 Meter Run Under 10
#92 Girls 200 Meter Run Under 11
#93 Boys 200 Meter Run Under 11
#94 Girls 200 Meter Run Under 12
#95 Girls Shot Put 2kg Under 10
#96 Girls Shot Put 2kg Under 11
#97 Girls Shot Put 2kg Under 12
#98 Boys Shot Put 2kg Under 10
#99 Boys Shot Put 2kg Under 11
#100 Boys Shot Put 3kg Under 12
#101 Boys 200 Meter Run Under 12
#102 Boys 200 Meter Run Under 13
#103 Boys 200 Meter Run Under 15
#104 Men 200 Meter Dash Open
#105 Girls 200 Meter Run Under 13
#106 Girls 200 Meter Run Under 14
#107 Girls 200 Meter Run Under 15
#108 Girls 200 Meter Run Under 16
#109 Women 200 Meter Dash Open


Results Session 2
Saturday 20/09/2025

#110 Girls Javelin Throw Vortex Under 6
#111 Girls Javelin Throw Vortex Under 7
#112 Boys Javelin Throw Vortex Under 6
#113 Boys Javelin Throw Vortex Under 7
#114 Girls Javelin Throw Turbo Under 8
#115 Boys Javelin Throw Turbo Under 8
#116 Girls Javelin Throw Turbo Under 9
#117 Boys Javelin Throw Turbo Under 9
#118 Girls Triple Jump 0.2m Mat Under 13
#119 Girls Triple Jump 0.2m Mat Under 14
#120 Girls Triple Jump 0.2m Mat Under 15
#121 Girls Triple Jump 0.2m Mat Under 16
#122 Girls Triple Jump 0.2m Mat Under 17
#123 Boys Triple Jump 0.2m Mat Under 13
#124 Boys Triple Jump 0.2m Mat Under 15
#125 Girls High Jump 1.35m Start Under 16
#126 Girls 1500 Meter Run Under 11
#127 Girls 1500 Meter Run Under 12
#128 Girls 1500 Meter Run Under 13
#129 Girls 1500 Meter Run Under 14
#130 Girls 1500 Meter Run Under 15
#131 Boys 1500 Meter Run Under 12
#132 Boys 1500 Meter Run Under 13
#133 Men 1500 Meter Run Open
#134 Girls Triple Jump 0.2m Mat Under 12
#135 Boys Triple Jump 0.2m Mat Under 11
#136 Boys Triple Jump 0.2m Mat Under 12
#137 Girls Javelin Throw 400g Under 13
#138 Girls Javelin Throw 500g Under 15
#139 Girls Javelin Throw 500g Under 17
#140 Women Javelin Throw Open
#141 Girls High Jump 0.95cm Start Under 9
#142 Girls High Jump 1.0m Start Under 10
#143 Boys High Jump 1.00m Start Under 9
#144 Boys High Jump 1.05m Start Under 10
#145 Girls 300 Meter Run Under 6
#146 Girls 300 Meter Run Under 7
#147 Boys 300 Meter Run Under 6
#148 Boys 300 Meter Run Under 7
#149 Girls 400 Meter Run Under 9
#150 Girls 400 Meter Run Under 10
#151 Boys 400 Meter Run Under 9
#152 Boys 400 Meter Run Under 10
#153 Girls 400 Meter Run Under 11
#154 Girls 400 Meter Run Under 12
#155 Boys 400 Meter Run Under 11
#156 Boys 400 Meter Run Under 12
#157 Girls 400 Meter Run Under 13
#158 Girls 400 Meter Run Under 14
#159 Girls 400 Meter Run Under 15
#160 Boys 400 Meter Run Under 13
#161 Men 400 Meter Dash Open
#162 Girls Javelin Throw Turbo Under 10
#163 Girls Javelin Throw 400g Under 11
#164 Girls Javelin Throw 400g Under 12
#165 Boys Javelin Throw Turbo Under 10
#166 Boys Javelin Throw 400g Under 11
#167 Boys Javelin Throw 400g Under 12
#168 Boys Javelin Throw 700g Under 17
#169 Men Javelin Throw Open
#170 Girls 70 Meter Run Under 6
#171 Boys 70 Meter Run Under 6
#172 Girls 70 Meter Run Under 7
#173 Boys 70 Meter Run Under 7
#174 Girls 70 Meter Run Under 8
#175 Boys 70 Meter Run Under 8
#176 Girls 70 Meter Run Under 9
#177 Boys 70 Meter Run Under 9
#178 Girls 70 Meter Run Under 10
#179 Boys 70 Meter Run Under 10
#180 Girls 200 Meter Hurdles Under 13
#181 Girls 300 Meter Hurdles Under 17
#182 Girls High Jump 1.05m Mat Under 11
#183 Girls High Jump 1.15m Start Under 12
#184 Girls High Jump 1.20m Start Under 13
#185 Girls High Jump 1.25m Mat Under 14
#186 Girls High Jump 1.30m Start Under 15
#187 Boys High Jump 1.20m Start Under 12
#188 Boys High Jump 1.25m Start Under 13
#189 Boys High Jump 1.35m Start Under 15
#190 Boys High Jump 1.45m Start Under 17
#191 Girls 100 Meter Run Under 8
#192 Boys 100 Meter Run Under 8
#193 Girls 100 Meter Run Under 9
#194 Boys 100 Meter Run Under 9
#195 Girls 100 Meter Run Under 10
#196 Boys 100 Meter Run Under 10
#197 Girls 100 Meter Run Under 11
#198 Boys 100 Meter Run Under 11
#199 Girls 100 Meter Run Under 12
#200 Boys 100 Meter Run Under 12
#201 Boys 100 Meter Run Under 13
#202 Boys 100 Meter Run Under 14
#203 Boys 100 Meter Run Under 15
#204 Girls 100 Meter Run Under 13
#205 Girls 100 Meter Run Under 14
#206 Girls 100 Meter Run Under 15
#207 Girls 100 Meter Run Under 16
#208 Women 100 Meter Dash Open