Athletics West - Site License                        21/03/2025 - 9:12 PM
         Strive Program C - Powered by Go For 2 & 5 - 21/03/2025          
                           WA Athletics Stadium                           
 
Event 21  Women 400 Metre . .
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Amelia Rowe               06 Tracksters A-AUS         54.66           
  2 Billie Richardson         12 Uwa Athletic-AUS         56.58           
  3 Imogen Russell            99 Uwa Athletic-AUS         56.84           
  4 Kyra Pilmer               07 Belmont Athl-AUS         57.08           
  5 Anna Colgan               08 Uwa Athletic-AUS         57.11           
  6 Nieve Walsh               01 Uwa Athletic-AUS         57.41           
 -- Emma Philippe             97 Uwa Athletic-AUS           DNF           
Section  2                                                                
  1 London Rakanui            11 Athletics We-AUS         57.68           
  2 Blair Bell                09 West Track Club-AUS      58.37           
  3 Vivienne Le Tessier       04 Uwa Athletic-AUS         58.82           
  4 Chiara Tholet             09 Perth Track-AUS          58.94           
  5 Ella Pyke                 05 Inglewood At-AUS         59.72           
  6 Summer Walters            97 Uwa Athletic-AUS       1:00.05           
  7 Indianna King             12 Uwa Athletic-AUS       1:00.59           
  8 Demi Bell                 09 West Track Club-AUS    1:01.03           
Section  3                                                                
  1 Saumia Panchalingam       08 Melville Roa-AUS       1:00.37           
  2 Dailin Milanes Lozano     05 Athletics We-AUS       1:00.46           
  3 Ebony Davidson            08 Tracksters A-AUS       1:01.09           
  4 Violet Davies             10 Uwa Athletic-AUS       1:01.65           
  5 Ashley Kroll              08 Dale Athleti-AUS       1:02.01           
  6 Dakota King               08 Uwa Athletic-AUS       1:02.93           
Section  4                                                                
  1 Eliza Griffin             03 Athletics We-AUS       1:02.33           
  2 Poppy Briggs              03 Uwa Athletic-AUS       1:02.64           
  3 Giuliette Vecchio         10 Inglewood At-AUS       1:03.88           
  4 Chelsea Smith             09 West Track Club-AUS    1:03.94           
Section  5                                                                
  1 Ellie Nagle               99 Perth Track-AUS        1:01.74           
  2 Danielle Wilkinson        02 Uwa Athletic-AUS       1:05.15           
  3 Miya Skye Claassen        09 Kingsway Ath-AUS       1:07.24           
  4 Emma Wilmot T60           09 Athletics We-AUS       1:17.38           
  5 Juliette Mason T20        04 Athletics We-AUS       1:27.07           
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Amelia Rowe               06 Tracksters A-AUS         54.66   1       
  2 Billie Richardson         12 Uwa Athletic-AUS         56.58   1       
  3 Imogen Russell            99 Uwa Athletic-AUS         56.84   1       
  4 Kyra Pilmer               07 Belmont Athl-AUS         57.08   1       
  5 Anna Colgan               08 Uwa Athletic-AUS         57.11   1       
  6 Nieve Walsh               01 Uwa Athletic-AUS         57.41   1       
  7 London Rakanui            11 Athletics We-AUS         57.68   2       
  8 Blair Bell                09 West Track Club-AUS      58.37   2       
  9 Vivienne Le Tessier       04 Uwa Athletic-AUS         58.82   2       
 10 Chiara Tholet             09 Perth Track-AUS          58.94   2       
 11 Ella Pyke                 05 Inglewood At-AUS         59.72   2       
 12 Summer Walters            97 Uwa Athletic-AUS       1:00.05   2       
 13 Saumia Panchalingam       08 Melville Roa-AUS       1:00.37   3       
 14 Dailin Milanes Lozano     05 Athletics We-AUS       1:00.46   3       
 15 Indianna King             12 Uwa Athletic-AUS       1:00.59   2       
 16 Demi Bell                 09 West Track Club-AUS    1:01.03   2       
 17 Ebony Davidson            08 Tracksters A-AUS       1:01.09   3       
 18 Violet Davies             10 Uwa Athletic-AUS       1:01.65   3       
 19 Ellie Nagle               99 Perth Track-AUS        1:01.74   5       
 20 Ashley Kroll              08 Dale Athleti-AUS       1:02.01   3       
 21 Eliza Griffin             03 Athletics We-AUS       1:02.33   4       
 22 Poppy Briggs              03 Uwa Athletic-AUS       1:02.64   4       
 23 Dakota King               08 Uwa Athletic-AUS       1:02.93   3       
 24 Giuliette Vecchio         10 Inglewood At-AUS       1:03.88   4       
 25 Chelsea Smith             09 West Track Club-AUS    1:03.94   4       
 26 Danielle Wilkinson        02 Uwa Athletic-AUS       1:05.15   5       
 27 Miya Skye Claassen        09 Kingsway Ath-AUS       1:07.24   5       
 28 Emma Wilmot T60           09 Athletics We-AUS       1:17.38   5       
 29 Juliette Mason T20        04 Athletics We-AUS       1:27.07   5       
 -- Emma Philippe             97 Uwa Athletic-AUS           DNF   1